接口(Provider Mode Ports) |
业务接口(Fixed port) | 4*10/100 Base-T +1* 100Base-X 5*10/100 Base-T |
电源接口(Power interface) | PoE:DC接头(2.1mm) 非PoE:DC接头(2.5mm) |
LED灯(LED Indicators) | P:电源指示灯 M:PoE款,负载功率超过电源总功率的90%时,红灯常亮告警 非PoE款,芯片读写异常,红灯常亮告警 5:端口5的Link/act链路状态指示灯 N:无功能指示,此灯常灭 |
光纤接口( Optical fiber interface) | LC、SC、FC、ST |
线缆类型及距离(Cable type&Transmission distance) |
双绞线(Twisted-pair) | 非PoE: 0-100m(CAT5e,CAT6) PoE(100Mbps): 0-100m(CAT5e,CAT6) PoE(10Mbps): 0-250m(CAT5e,CAT6) |
单模光纤(Monomode optical fiber) | 20/40/60/80/100KM |
多模光纤(Multimode optical fibre) | 2KM |
网络拓扑(Network Topology) |
环形拓扑(Ring topology) | 不支持 |
星型拓扑(Star topology) | 支持 |
总线拓扑(Bus topology) | 支持 |
树形拓扑(Tree Topology) | 支持 |
电气特性(Electrical Specifications) |
输入电压(input voltage) | 非PoE:DC5-16V PoE:DC48V(建议DC52-57V) |
整机功耗(Total Power consumption) | 非PoE满载(Total power)≤5W; PoE满载(802.3af,802.3at)≤125W |
PoE支持(PoE Support)可加配 |
|
PoE端口(PoE port) | 1-4 |
PoE协议(PoE Protocol) | 802.3af,802.3at |
PoE引脚分配(Pin Assignment) | 1/2+, 3/6- (802.3af,802.3at) |
PoE单口最大功率(PoE Port Power) | 802.3af:15.4W 802.3at:30W |
PoE短路保护(PoE Short Protect) | 支持 |
二层交换(Layer 2 Switching) |
交换容量(Switching capacity) | 1.0 G |
包转发率(Packet forwarding rate) | 0.744Mpps |
MAC地址表(MAC address table) | 2K |
VLAN支持及数量(VLAN) | 支持 |
包缓冲区(Buffer) | 2K |
转发延迟(Forwarding delay) | <10us |
极性反转(MDX/MIDX) | 支持 |
看门狗功能(WatchDog) | 支持 |
|
环境条件(Environment) |
工作温度(Operating temperature) | PoE: -30℃~+60℃ 非PoE: -30℃~+70℃ |
储藏/运输温度(Storage temperature) | -40℃~+70℃ |
相对湿度(Relative humidity) | 5%~95% 不支持凝露(non-condensing) |
散热方式(Thermal methods) | 无风扇设计,自然散热 |
MTBF | 50,000 小时 |
|
防护(EMC&INGRESS PROTECTION ) |
电源浪涌防护(Surge protection of Power) | IEC 61000-4-5 Level 3(2KV)(8/20us) |
网口浪涌防护(Surge protection of Ethernet port) | IEC 61000-4-5 Level 4(4KV)(10/700us) |
抗静电干扰(ESD) | IEC 61000-4-2 Level 4 (8K/15K) |
自由跌落(Free fall) | 0.5m |
机械结构( Mechanical Dimensions) |
尺寸(Product size) | 140*88*28mm(LxWxH) |
安装方式(Installation Method) | 桌面式,壁挂式安装 |
净重(Weight) | 0.3KG |
|
|
|
|